Action learning sets
![]() | |
| Project Title | Project Aims |
| LSP Action Learning Sets | To help improve performance of poorly performing LSPs. 2005. |
| Raising Our Game | To improve skills and competencies of middle managers and support staff. 2003-06. |
| Housing Practitioners Network | To support a range of housing practitioners to share good practice and learning. 2005 onwards. |
| RENEW Leadership Forum | To engage leaders in regeneration in the private sector. Feb 06 onwards. |
| RENEW Infuse (Common Purpose) | To promote shared learning and development across sectors and across the region. July-Nov 06. |
| HMR Leadership Programme | To develop leadership skills across the four Pathfinders and Furness. Mar 06-Sept 06. |
| Pan professional CPD | To encourage interdisciplinary training. Feasibility Jan–April 2006, implementation Sept 2006. |
![]() | |
| Project Title | Project Aims |
| Workshadow pilot | To pilot the role of shadowing as a tool to encourage and foster 'bottom up' career development and promote 'cross-fertilisation of skills' across professional and organisational silos. To develop a good practice toolkit and framework for 'informal learning'. Oct 04-March 05. |
| Market research for mentoring (and other one-to-one personal development support) | To scope the market for mentoring, establishing current and latent demand. To produce profiles of potential users and segment the market accordingly. To understand good practice in mentoring. To build collaborative relationships with organisations and individuals running or supporting mentoring in the region. To identify and assess options for how best RegenWM could support mentoring, including how this could be resourced. June 05-Sept 05. |
| 1:1 connections service | To stimulate the market for, and increase the uptake of, one-to-one personal development support in order to develop cross-cutting skills, build commitment to personal development within organisations and empower individual practitioners to take responsibility for their own learning. Nov 05 – ongoing. |
| Multi Disciplinary Learning Pilot | To test and explore new ways of promoting multidisciplinary learning between different kinds of practitioners, including planners, developers, residents, politicians, regeneration officers and voluntary organisations. Designed specifically to improve collaboration across disciplines. Dec 03-June 05. |
| Managing Complex Regeneration | A bespoke learning programme for multidisciplinary groups of experienced practitioners delivered with Coventry University. Designed to support the development of complex projects and enable people to work more effectively across disciplines through action learning approaches. Participants achieve 24 master's level credits. 1st cohort March–Nov 06, 2nd cohort Oct 06–June 07. For more details see the regenWM website. |
![]() | |
| Project Title | Project Aims |
| Networks and Action Learning Teams | Two existing networks in operation: a) South East Design Champions Club - to raise the skills and knowledge of senior councillors to procure quality design. Established June 2003 and ongoing. b) Sponge Network South East - cross-sector and cross-professional network offering study tours, workshops and other events linked to good practice in sustainability. Went live May 2006 and ongoing 2006/7. |
| Two/three additional networks planned for 2006/07. Higher Education network to develop collaboration and good practice exchange between higher education bodies using model developed for entrepreneurship. Plan to develop in 2006/07. | |
| Organisations working with young people to use the built environment as an educational resource | To build upon the existing schools-based activity and encourage networking. We would hope to connect this with the DCMS ‘Engaging Places’ pilot for the South East. Aim to progress 06/07. |
| Developer Forum | Combination of activities to engage the private development industry – may include learning sets. Feasibility to be established in 2006/07. |
| Action Planning Grants Scheme | Funds set aside to provide grants to the private sector to engage communities creatively in the development process. Programme planning 2006/07. |
![]() | |
| Project Title | Project Aims |
| RTPI – cross-disciplinary learning set pilot | To develop and implement four sub-regional cross-disciplinary learning sets for built environment professionals. Pilot in Yorkshire and the Humber. |
![]() | |
| Project Title | Project Aims |
| Fryerns Crayland Learning Lab | To develop knowledge networks and 3C competencies among key staff in a regeneration project. Sept 06-Mar 07. |
| South Bedfordshire action research | Project in the development of the capacity of communities to engage with the planning process, with the view to developing early stages in the career path of planners as part of the outcomes, in addition to more meaningful engagement of communities in the planning process. 2006/07. |
| Design and Historic Environment Champions Network | Extending the network to include not just local authority champions but champions from private developers especially housing and RSLs - providing support and arranging learning events. Ongoing, next event Sept/Oct 06. |
| LDV network: Network | For all sectors/occupations involved with delivering growth/regeneration through LDVs. Three events held in 05/6. Developing network in 06/7 with two events plus winter school event based on a 'live' project. Ongoing, next event planned for autumn 06 and winter school Jan/Feb 07. |
| LSP network learning | Good practice in integrating new Sustainable Communities Strategies with new Planning system. Date tbc. |
| Good practice in integrating new Sustainable Communities Plan with new Planning system | Sharing best practice amongst network of Regional Cities, developing skills, supporting recruitment, mentoring, exchanges etc. Learning programme starting Sept 06. |
| Miscellaneous | A suite of other activities and networks are also in development a) Cross-occupational learning pilot – completed 05. b) Funding Network East – brings together funders and funding advisors to improve delivery of funds. Good practice guides, induction programme and mentoring scheme being developed. c) Cross-professional CPD. d) New networks being considered for community development workers and neighbourhood managers. |
![]() | |
| Project Title | Project Aims |
| Knowledge Management System | Glueing the community of interest together. Showcasing organisations. Showcasing good practice. Storing knowledge, including best practice. Enabling virtual teams to work together either publicly or in confidence. Highlighting regional events activity. |
| Building capacity and capability | Regional Historic Environment and Design Champions Club. The purpose is to provide training to assist planners to raise their game to ensure that quality standards are raised and a unified effort is made to reject poor quality developments. Ongoing. |
![]() | |
| Project Title | Project Aims |
| Action Learning for Action Learning facilitators | (Two Action Learning Sets, 8–10 people per set). To develop Action Learning facilitators to accelerate the action learning capacity within the South West. June 06–Jan 07. |
| Action Learning Set | Focusing on diversity in the workplace, disability and the incapacity agenda. Sept 06–Nov 06. |
| Making Social Inclusion work | ALS for Child Care Centres, ALS for Rural Development Partnership Managers, Networking or Not Working. |
![]() | |
| Project Title | Project Aims |
| Skills programme | Fits with joint CPD objectives. Events in Hinckley and Nottingham proven successful. |
| LSP Programme | Delivery and management of a comprehensive range of training sessions and network events on themed areas (with particular relation to LAAs) delivered to three core groups, LSPs across the region, Chairs of LSPs and NRF LSPs. Secured through GO-EM contract running from 05/06 - 07/08 basis. Evaluation fed back to the LSPs. |







